Microsoft Graph email list profile
org.intentschema.communication.email.message.list.v1@com.microsoft.graph.v1
JSON: bare · @sha256:ebb28ffb9a25…
Hash: sha256:ebb28ffb9a253532a3a97113d828d86dfc887c115105a54bbbbb9cf97e09bbb1
Graph profile for email list.
Implements: List email messages (org.intentschema.communication.email.message.list.v1)
Payload
| Field | Type | Description |
target * | Target | (system = "ms_graph", required: system) |
object | object | |
object
| Field | Type | Description |
query | string | Provider-specific search string (Gmail syntax, JMAP filter string, Outlook KQL). Applied alongside `filter` if both are provided. |
filter | object | Structured filter, JMAP-inspired. |
limit | integer (minimum 1; maximum 500; default 50) | |
cursor | string | Opaque pagination cursor returned by a prior search. |
filter
| Field | Type | Description |
from | string | |
to | string | |
subject | string | |
body | string | |
has_attachment | boolean | |
is_unread | boolean | |
after | string (date-time) | |
before | string (date-time) | |
labels_any | string[] | |
labels_all | string[] | |
Result
| Field | Type | Description |
messages * | object[] | |
next_cursor | string | Present when more results are available. |
estimated_total | integer | Optional provider estimate of total matches. |
API mapping
Field mapping
| Intent field | API parameter |
object.query | $search query param |
object.filter.* | $filter OData expression |
object.limit | $top |
object.cursor | $skip or @odata.nextLink |