Microsoft Graph calendar event list profile
org.intentschema.productivity.calendar.event.list.v1@com.microsoft.graph.v1
JSON: bare · @sha256:7f4fa164ea1b…
Hash: sha256:7f4fa164ea1bd13dea0f4cca8748172ebd8f7c8d7ee22f2449840cd5593f1bbb
Graph profile for calendar event list.
Implements: List calendar events (org.intentschema.productivity.calendar.event.list.v1)
Payload
| Field | Type | Description |
target * | Target | (system = "ms_graph", required: system) |
object | object | |
ms_graph @com.microsoft.graph | object | |
object
| Field | Type | Description |
query | string | Optional provider-specific search string. |
filter | object | |
limit | integer (minimum 1; maximum 500; default 50) | |
cursor | string | |
filter
| Field | Type | Description |
calendar_id | string | Provider calendar identifier; omit for primary. |
after | string (date-time) | |
before | string (date-time) | |
attendee | string (email) | |
text | string | Free-text match against summary/description/location. |
ms_graph @com.microsoft.graph
open object — no declared properties
Result
| Field | Type | Description |
items * | object[] | |
next_cursor | string | Present when more results are available. |
estimated_total | integer | |
API mapping
Field mapping
| Intent field | API parameter |
object.filter.* | $filter, $search, startDateTime, endDateTime query params |
object.limit | $top |
object.cursor | @odata.nextLink |